Key features/benefits
Miniature Double End Air Cylinder Magnetic And Non-magnetic – MXC Series

Features
Wide varieties of mountings.
Low Friction.
Long life.
| Materials of Construction | Aluminium , Brass , Acetal , Nitrile (Regular) , Polyurethane , Steel |
| Mountings | Front Trunnion , Front Flange , Rear Flange , Rear Trunnion , Double Foot Mounting , Front Foot Flange |
| Cylinder Bore | Min: 0.472 inch ( 12 mm ) Max: 0.984 inch ( 25 mm ) |
| Country | India |
| Media | Compressed Air |
| Pressure | Min: 1 Bar ( 15 psi ) Max: 10 Bar ( 145 psi ) |
| Stroke | Min: 0.394 inch ( 10 mm ) Max: 11.811 inch ( 300 mm ) |
| Temperature | Min: -10 C ( 14 F ) Max: 60 C ( 140 F ) |
Miniature Double End Air Cylinder Magnetic And Non-magnetic – MXC Series
