Key features/benefits
Available with partial or full jacketing
Available with Bellows design
Available with PFA Lining for corrosive fluids
Series-2206
Crust Breaking
Dead space free
Sealing in atmosphere
Contamination free
Easily Flushable
Robust design & construction
ASME B16.34 , Discharge Connection at 45°/
60°,Design: Inside tank open, inside valve
Sizes
1” x 3⁄4”, 11⁄2”x1”, 2” x 11⁄2”,
21⁄2” x 2”, 3”x2”, 4”x3”, 6”x4” ,
8” x 6” mm)
| Body Material | Alloy Steel , Aluminium Bronze , Carbon Steel , Duplex , Hastelloy , High Chrome , Monel , Nickel Alloy , Stainless Steel , Super Duplex |
| Design Standards | ASME |
| Applications | Chemicals , Pharmaceuticals |
| ANSI / ASME Ratings | 150 , 300 , 600 |
| DN/NPS/NB(Metric) | Min: 1 inch ( 25 mm ) Max: 8 inch ( 200 mm ) |
| Country | India |
| Actuation Method | Electric , Pneumatic |
| Type | Flush Bottom Valves |
| Pressure | Min: 1 Bar ( 15 psi ) Max: 103 Bar ( 1,494 psi ) |
| Media | Leftover Product , Slurry |
| Temperature | Min: -29 C ( -20 F ) Max: 816 C ( 1,501 F ) |
Available with partial or full jacketing
Available with Bellows design
Available with PFA Lining for corrosive fluids