Key features/benefits
Sandwich Type
Pressure Rate: PN 10-16
Flange Ends: DIN 2501
Size Range: DN 40….800
Sandwich Type
Pressure Rate: PN 10-16
Flange Ends: DIN 2501
Size Range: DN 40….800
Provider
Vis ValveType | Check Valves |
Body Material | Bronze , Carbon Steel , Cast Iron , Stainless Steel |
Media | Salt Water |
DN/NPS/NB(Metric) | Min: 1.5 inch ( 40 mm ) Max: 32 inch ( 800 mm ) |
Pressure | Min: 0 Bar ( 0 psi ) Max: 25 Bar ( 363 psi ) |
ANSI / ASME Ratings | 150 , 300 |
Design Standards | ASME , BS EN |
Actuation Method | Manual |
Applications | Water Treatment |
Country | Turkey |
Sandwich Type
Pressure Rate: PN 10-16
Flange Ends: DIN 2501
Size Range: DN 40….800