Key features/benefits
Pressure Rate: PN 16-25-40
Size Range: DN25-DN100
DIN EN 10226-1 – Threaded

Pressure Rate: PN 16-25-40
Size Range: DN25-DN100
DIN EN 10226-1 – Threaded
| Type | Air Release Valves |
| Body Material | Carbon Steel , Cast Iron |
| Design Standards | ASME , BS EN |
| ANSI / ASME Ratings | 150 , 300 |
| DN/NPS/NB(Metric) | Min: 1 inch ( 25 mm ) Max: 4 inch ( 100 mm ) |
| Country | Turkey |
| Actuation Method | Electric , Gearbox , Hydraulic , Manual , Pneumatic |
| Pressure | Min: 0 Bar ( 0 psi ) Max: 40 Bar ( 580 psi ) |
| Media | Water |
| Applications | Water Treatment |
Pressure Rate: PN 16-25-40
Size Range: DN25-DN100
DIN EN 10226-1 – Threaded
