Key features/benefits
Pressure Rate: PN10-16
Size Range: DN25-DN100
Flange Ends: DIN EN 1092
BS 4504 / ASA 125 / ASA 150
Pressure Rate: PN10-16
Size Range: DN25-DN100
Flange Ends: DIN EN 1092
BS 4504 / ASA 125 / ASA 150
Provider
Vis ValveType | Plug Valves |
Body Material | Cast Iron , Stainless Steel , Bronze |
Media | Steam |
DN/NPS/NB(Metric) | Min: 1 inch ( 25 mm ) Max: 4 inch ( 100 mm ) |
Pressure | Min: 0 Bar ( 0 psi ) Max: 16 Bar ( 232 psi ) |
ANSI / ASME Ratings | 900 , 2500 , 1500 , 600 , 300 , 150 |
Design Standards | ASME , BS EN |
Actuation Method | Electric , Gearbox , Hydraulic , Manual , Pneumatic |
Applications | Water Treatment |
Country | Turkey |
Pressure Rate: PN10-16
Size Range: DN25-DN100
Flange Ends: DIN EN 1092
BS 4504 / ASA 125 / ASA 150