Key features/benefits
Pressure Rate: PN 10-16
DIN EN 1092-1-2
DIN 3259
DIN EN 12266
DN 50-600
Pressure Rate: PN 10-16
DIN EN 1092-1-2
DIN 3259
DIN EN 12266
DN 50-600
Provider
Vis ValveType | Foot Valves |
Body Material | Carbon Steel , Cast Iron |
Media | Water |
DN/NPS/NB(Metric) | Min: 2 inch ( 50 mm ) Max: 24 inch ( 600 mm ) |
Pressure | Min: 0 Bar ( 0 psi ) Max: 16 Bar ( 232 psi ) |
ANSI / ASME Ratings | 150 , 300 |
Design Standards | ASME , BS EN |
Actuation Method | Electric , Gearbox , Hydraulic , Manual , Pneumatic |
Applications | Water Treatment |
Country | Turkey |
Pressure Rate: PN 10-16
DIN EN 1092-1-2
DIN 3259
DIN EN 12266
DN 50-600