Key features/benefits
Pressure Rate: PN 16-25
Size Range: DN50-DN250
Flange Ends: EN 1092-2
Test: EN 12266
Pressure Rate: PN 16-25
Size Range: DN50-DN250
Flange Ends: EN 1092-2
Test: EN 12266
Provider
Vis ValveType | Air Release Valves |
Body Material | Cast Iron |
Media | Water |
DN/NPS/NB(Metric) | Min: 2 inch ( 50 mm ) Max: 10 inch ( 250 mm ) |
Pressure | Min: 0 Bar ( 0 psi ) Max: 25 Bar ( 363 psi ) |
ANSI / ASME Ratings | 150 , 300 |
Design Standards | ASME , BS EN |
Actuation Method | Electric , Gearbox , Hydraulic , Manual , Pneumatic |
Applications | Water Treatment |
Country | Turkey |
Pressure Rate: PN 16-25
Size Range: DN50-DN250
Flange Ends: EN 1092-2
Test: EN 12266