Key features/benefits
Pressure Rate: PN10-16-150LB
Size Range: DN15-DN500
TS 810 / DIN 2501
BS 4504 / ASA 125 / ASA 150


Pressure Rate: PN10-16-150LB
Size Range: DN15-DN500
TS 810 / DIN 2501
BS 4504 / ASA 125 / ASA 150
| Body Material | Carbon Steel , Cast Iron |
| Design Standards | ASME , BS EN |
| Type | Diaphragm Valves |
| ANSI / ASME Ratings | 150 , 300 , 600 , 900 , 1500 , 2500 |
| DN/NPS/NB(Metric) | Min: 0.5 inch ( 15 mm ) Max: 20 inch ( 500 mm ) |
| Country | Turkey |
| Actuation Method | Manual |
| Pressure | Min: 0 Bar ( 0 psi ) Max: 16 Bar ( 232 psi ) |
| Media | Thermal oil |
| Applications | Process Industry Applications |
Pressure Rate: PN10-16-150LB
Size Range: DN15-DN500
TS 810 / DIN 2501
BS 4504 / ASA 125 / ASA 150

